|


|
Hinode This week
|
Observation plan index
|
|
<<
November 17 - November 23
>>
|
| Start time | Target | Description |
| 2008-Nov-17 05:49UT | Disk center | Synoptic |
| 2008-Nov-17 05:59UT | Active region NOAA 11008 | (773", 515") |
| 2008-Nov-17 15:00UT | Quiet region | (500", 0") |
| 2008-Nov-17 17:52UT | Disk center | Synoptic |
| 2008-Nov-17 18:02UT | Active region NOAA 11008 | (773", 515") |
| 2008-Nov-18 06:00UT | Disk center | Synoptic |
| 2008-Nov-18 06:10UT | Active region NOAA 11008 | (773", 515") |
| 2008-Nov-18 10:49UT | North polar region | (0", 945") |
| 2008-Nov-18 12:49UT | East limb | (-945", 0") |
| 2008-Nov-18 18:26UT | Disk center | Synoptic |
| 2008-Nov-18 23:00UT | Meridional scan (1/19) | (0", 927") |
| 2008-Nov-18 23:30UT | Meridional scan (2/19) | (0", 827") |
| 2008-Nov-19 00:00UT | Meridional scan (3/19) | (0", 728") |
| 2008-Nov-19 00:30UT | Meridional scan (4/19) | (0", 628") |
| 2008-Nov-19 01:00UT | Meridional scan (5/19) | (0", 500") |
| 2008-Nov-19 02:06UT | Meridional scan (6/19) | (0", 429") |
| 2008-Nov-19 02:36UT | Meridional scan (7/19) | (0", 330") |
| 2008-Nov-19 03:06UT | Meridional scan (8/19) | (0", 230") |
| 2008-Nov-19 03:36UT | Meridional scan (9/19) | (0", 130") |
| 2008-Nov-19 04:06UT | Meridional scan (10/19) | (0", 0") |
| 2008-Nov-19 05:12UT | Meridional scan (11/19) | (0", -130") |
| 2008-Nov-19 05:42UT | Meridional scan (12/19) | (0", -230") |
| 2008-Nov-19 06:12UT | Meridional scan (13/19) | (0", -330") |
| 2008-Nov-19 06:42UT | Disk center | Synoptic |
| 2008-Nov-19 06:52UT | Meridional scan (14/19) | (0", -430") |
| 2008-Nov-19 07:22UT | Meridional scan (15/19) | (0", -500") |
| 2008-Nov-19 08:28UT | Meridional scan (16/19) | (0", -628") |
| 2008-Nov-19 08:58UT | Meridional scan (17/19) | (0", -728") |
| 2008-Nov-19 09:28UT | Meridional scan (18/19) | (0", -827") |
| 2008-Nov-19 09:58UT | Meridional scan (19/19) | (0", -927") |
| 2008-Nov-19 10:29UT | Disk center | Synoptic |
| 2008-Nov-19 11:00UT | Quiet region | (0", 550") |
| 2008-Nov-19 12:11UT | Quiet region | (0", 50") |
| 2008-Nov-19 13:21UT | Quiet region | (0", -450") |
| 2008-Nov-19 14:31UT | Disk center | Synoptic |
| 2008-Nov-20 00:00UT | Low Latitude Scan (1/11) | (-913", 226") |
| 2008-Nov-20 00:10UT | Low Latitude Scan (2/11) | (-736", 228") |
| 2008-Nov-20 00:20UT | Low Latitude Scan (3/11) | (-555", 221") |
| 2008-Nov-20 00:30UT | Low Latitude Scan (4/11) | (-370", 217") |
| 2008-Nov-20 00:40UT | Low Latitude Scan (5/11) | (-179", 215") |
| 2008-Nov-20 00:50UT | Low Latitude Scan (6/11) | (16", 214") |
| 2008-Nov-20 01:00UT | Low Latitude Scan (7/11) | (179", 215") |
| 2008-Nov-20 01:10UT | Low Latitude Scan (8/11) | (370", 217") |
| 2008-Nov-20 01:20UT | Low Latitude Scan (9/11) | (555", 221") |
| 2008-Nov-20 01:30UT | Low Latitude Scan (10/11) | (736", 228") |
| 2008-Nov-20 01:40UT | Low Latitude Scan (11/11) | (913", 226") |
| 2008-Nov-20 01:50UT | Disk center | Synoptic |
| 2008-Nov-20 10:11UT | North polar region | (0", 945") |
| 2008-Nov-20 15:17UT | Disk center | Synoptic |
| 2008-Nov-21 11:02UT | Low Latitude Scan (1/11) | (-913", -226") |
| 2008-Nov-21 11:20UT | Low Latitude Scan (2/11) | (-727", -274") |
| 2008-Nov-21 11:30UT | Low Latitude Scan (3/11) | (-544", -280") |
| 2008-Nov-21 11:40UT | Low Latitude Scan (4/11) | (-358", -284") |
| 2008-Nov-21 11:50UT | Low Latitude Scan (5/11) | (-167", -286") |
| 2008-Nov-21 12:00UT | Low Latitude Scan (6/11) | (28", -287") |
| 2008-Nov-21 12:10UT | Low Latitude Scan (7/11) | (167", -286") |
| 2008-Nov-21 12:20UT | Low Latitude Scan (8/11) | (358", -284") |
| 2008-Nov-21 12:30UT | Low Latitude Scan (9/11) | (544", -280") |
| 2008-Nov-21 12:40UT | Low Latitude Scan (10/11) | (727", -274") |
| 2008-Nov-21 12:50UT | Low Latitude Scan (11/11) | (913", -226") |
| 2008-Nov-21 17:54UT | Disk center | Synoptic |
| 2008-Nov-22 01:00UT | West limb | (940", 0") |
| 2008-Nov-22 05:39UT | Disk center | Synoptic |
| 2008-Nov-22 05:49UT | North polar region | (0", 940") |
| 2008-Nov-22 17:42UT | Disk center | Synoptic |
| 2008-Nov-23 06:10UT | South polar region | (0", -940") |
| 2008-Nov-23 18:00UT | Disk center | Synoptic |
Archives
2008 Observation plans
2007 Observation plans
2006 Observation plans
2006 Hinode launch
|